Kevin's P@SOTI Sweepstake Page - Result

Argyle Home to Stockport

Saturday 23rd November 2002



This weeks scores:
Argyle: 4 Stockport: 1
Scorers: Goodwin (og) 6,60 Keith 13 Adams 42 - Wotton (og) 11 
Attendance: 7746 

There appears to have been a problem with the predictions this week, as 
several entries made on Friday night disappeared by 17:00 on Saturday when I
did the update.

In addition Stuart Caskey's and John Lloyd's entries appear to have become
intermingled.

The number of entries also suggests that people thought the prediction input
was suffering like the messageboards.  (It wasn't)

In view of this the only fair thing to do is to declare today's game void and 
to not award any points from this great win.



The table looks like this:-				

Score	Name			
93	Matt Anderson			
84	Nick McFarlane			
80	David Andrews			
75	Spencer Jago			
73	Trevor scallan			
71	Stuart Caskey
70	Andy Laidlaw
68	Colin Carr
67	Steve Wyatt
65	Chris Prew
65	Martin Brock
64	Smudja
62	Michael Godwin
61	Jim Brock
61	Peggy Prior
58	James Corwood
56	Andy Blackett
55	Kevin Andreoli
53	John Lloyd
51	Shaun Critten
48	Alastair McCulloch
48	Jason Ness
48	Michael Doyle
47	Joe Fielder
44	Roger Williams
43	John Shattock
42	Steve Barrie
39	Paul Ruse
37	David Kinchin
36	Andy Soper
32	Michael Doherty
32	Peter Russell
30	Tom Hammett
25	Julian Cosson
24	Mike Luscombe
23	Martin Allen
22	Andy Lannie
17	Colin Harris
17	Steven Pedlow
9	Kevin Doidge
8	Scott Lamerton
5	Jason Mather
3	Chris Measures
3	Nick Bolton
2	Chris Dennis
2	Neil Carhart 
2	Neil Keen
2	Tim Hamp
1	Jim Ayres

					
Cheers all

Kev
			

Last update: