This Week's Result
Argyle: 4  Accrington: 1
Scorers: Hamilton 23og Houghton 44 Broom 63 Hardie 76 - Leigh 50
First Scorer: Houghton
Crowd:  3130
FirstGoalTime:  23
AwayCrowd:  705 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Argylegames  Argyle: 2  Accrington: 1 Scorers: Agard Hardie Broom Edwards First Scorer: Edwards 22 1 2889 241 477 228 8
 Colin_Harris  Argyle: 2  Accrington: 2 Scorers: Hardie Edwards Camara Grant First Scorer: Hardie 17 6 4054 -924 523 182 2
 Keepitgreen  Argyle: 2  Accrington: 1 Scorers: Hardie Agard Camara Broom First Scorer: Hardie 23 0 2650 480 705 10#
 Lesmin  Argyle: 2  Accrington: 1 Scorers: Hardie Edwards Scarr Grant First Scorer: Edwards 11 12 354 2776 995 -290 7
 Lev Yashin  Argyle: 3  Accrington: 1 Scorers: Hardie-Grant-Edwards-Schar First Scorer: Grant 31 -8 3481 -351 800 -95 7
 lipsonlad67  Argyle: 0  Accrington: 2 Scorers: Hardie Edwards Garrick Broom First Scorer: Broom 15 8 3130 749 -44 3
 Lundan Cabbie  Argyle: 1  Accrington: 0 Scorers: Hardie Garrick Broom Grant First Scorer: Hardie 59 -36 2868 262 200 505 8
 Nick McFarlane  Argyle: 4  Accrington: 0 Scorers: Hardie Garrick Mayor Scarr First Scorer: Scarr 1 22 2895 235 912 -207 7
 Ottawa Green  Argyle: 1  Accrington: 1 Scorers: Hardie Broom Garrick Grant First Scorer: Hardie 14 9 3022 108 450 255 8*
 Ray Stidwell  Argyle: 2  Accrington: 1 Scorers: Camara Hardie Jephcott Scarr First Scorer: Camara  19 4 4116 -986 532 173 7
 Robin  Argyle: 0  Accrington: 1 Scorers: Hardie Mayor Agard Garrick First Scorer: Mayor 24 -1 2757 373 572 133 2
 Tom Cobbley  Argyle: 2  Accrington: 1 Scorers: Hardie Garrick Scarr First Scorer: Hardie 19 4 2749 381 691 14 9$
The Table:
Score Name
142  Ray Stidwell
141  Tom Cobbley
132  Lundan Cabbie
126  Argylegames
117  Alan Turing
117  Keepitgreen
113  lipsonlad67
105  Ottawa Green
104  Colin_Harris
103  Nick McFarlane
102  Lesmin
99  Robin
93  Lev Yashin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom