This Week's Result
Argyle: 2  Burton: 1
Scorers: Grant 15 Broom 43 - Akins 59
First Scorer: Grant
Crowd:  11915
FirstGoalTime:  15
AwayCrowd:  193 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 2  Burton: 1 Scorers: Hardie Garrick Broom Scarr First Scorer: Hardie 27 -12 11227 688 127 66 12
 Argylegames  Argyle: 2  Burton: 1 Scorers: Agard Hardie Broom Edwards First Scorer: Agard 22 -7 11003 912 355 -162 12
 Colin_Harris  Argyle: 3  Burton: 1 Scorers: Hardie Gillespie Broom Edwards First Scorer: Hardie 4 11 10875 1040 345 -152 7
 Keepitgreen  Argyle: 2  Burton: 1 Scorers: Hardy Garrick Camara Scarr First Scorer: Hardy 23 -8 12200 -285 245 -52 16*
 Lesmin   Argyle: 2  Burton: 1 Scorers: Edwards Grant Hardie Scarr First Scorer: Hardie  11 4 11371 544 134 59 12
 Lev Yashin  Argyle: 4  Burton: 1 Scorers: Agard-Broom-Hardie-Camara First Scorer: Hardie  31 -16 11348 567 3184 -2991 7
 lipsonlad67  Argyle: 2  Burton: 1 Scorers: Broom Camera Hardie Edwards First Scorer: Broom 10 5 10839 1076 189 4 14$
 Lundan Cabbie  Argyle: 2  Burton: 0 Scorers: Hardie Broom Agard Edwards First Scorer: Hardie 59 -44 11168 747 89 104 7
 Nick McFarlane  Argyle: 3  Burton: 0 Scorers: Hardie Agard Broom Garrick First Scorer: Agard 8 7 13265 -1350 248 -55 7
 Ottawa Green  Argyle: 2  Burton: 1 Scorers: broomthardieCamaraEdwards First Scorer: Hardie 14 1 10001 1914 150 43 14#
 Ray_Stidwell  Argyle: 2  Burton: 1 Scorers: Hardie Agard Garrick Broom First Scorer: Hardie  19 -4 10891 1024 89 104 12
 Robin  Argyle: 1  Burton: 1 Scorers: Hardie Agard Garrick Broom First Scorer: Agard 44 -29 11032 883 167 26 2
 Tom Cobbley  Argyle: 3  Burton: 0 Scorers: Hardie Agard Scarr First Scorer: Hardie 19 -4 11290 625 182 11 6
the table:
Score Name
102  Ray Stidwell
99  Tom Cobbley
91  Lundan Cabbie
89  Argylegames
87  lipsonlad67
86  Alan Turing
85  Keepitgreen
81  Colin_Harris
80  Ottawa Green
71  Robin
66  Lesmin
61  Nick McFarlane
54  Lev Yashin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom