This Week's Result
Argyle: 0  Charlton: 2
Scorers: - Purrington 60 Washington 84
First Scorer: -
Crowd:  26090
FirstGoalTime:  60
AwayCrowd:  2846 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 1  Charlton: 2 Scorers: Hardie Jephcott Garrick Scarr First Scorer: Hardie  27 33 26727 -637 2927 -81 6
 Argylegames  Argyle: 2  Charlton: 1 Scorers: Jephcott Hardie Broom Edwards First Scorer: Broom 22 38 16449 9641 3000 -154 1
 Colin_Harris  Argyle: 0  Charlton: 2 Scorers: Hardie Edwards Camara Grant First Scorer: Hardie 65 -5 20157 5933 2578 268 11
 Keepitgreen  Argyle: 2  Charlton: 1 Scorers: Hardie Garrick Jephcott Broom First Scorer: Hardie 23 37 21000 5090 1285 1561 1
 Lesmin   Argyle: 2  Charlton: 1 Scorers: Hardie Scarr Edwards Grant First Scorer: Hardie  11 49 22761 3329 3075 -229 1
 Lev Yashin  Argyle: 2  Charlton: 2 Scorers: Broom-Hardie-Grant-Edwards First Scorer: Grant 31 29 21348 4742 3048 -202 1
 lipsonlad67  Argyle: 2  Charlton: 1 Scorers: Garrick Hardie Jephcott Broom First Scorer: Garrick 20 40 17664 8426 3187 -341 1
 Lundan Cabbie  Argyle: 2  Charlton: 1 Scorers: Hardie Jephcott Broom Grant First Scorer: Hardie 59 1 25168 922 2768 78 5#$
 Nick McFarlane  Argyle: 4  Charlton: 0 Scorers: Hardie Garrick Houghton Camara First Scorer: Garrick 1 59 26125 -35 3245 -399 6*
 Ottawa Green  Argyle: 1  Charlton: 1 Scorers: Hardie Broom Garrick Grant First Scorer: Hardie 14 46 22001 4089 2999 -153 1
 Ray Stidwell  Argyle: 2  Charlton: 1 Scorers: Hardie Jephcott Garrick Camara First Scorer: Hardie 19 41 3089 23001 25237 -22391 1
 Robin  Argyle: 0  Charlton: 1 Scorers: Jephcott Hardie Garrick Scarr First Scorer: Scarr 44 16 25660 430 2978 -132 6
 Tom Cobbley  Argyle: 1  Charlton: 0 Scorers: Hardie C Grant Broom First Scorer: Hardie 19 41 26901 -811 3047 -201 1
The Table:
Score Name
153  Ray Stidwell
151  Tom Cobbley
145  Lundan Cabbie
134  Argylegames
133  Keepitgreen
125  Alan Turing
122  Colin_Harris
122  Nick McFarlane
121  lipsonlad67
114  Ottawa Green
110  Lesmin
108  Robin
106  Lev Yashin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom