This Week's Result
Argyle: 2  Cheltenham: 0
Scorers: Camara 42 Garrick 75 - 
First Scorer: Camara
Crowd:  5703
FirstGoalTime:  42
AwayCrowd:  1512 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Argylegames  Argyle: 2  Cheltenham: 1 Scorers: Agard Hardie Broom Edwards First Scorer: Broom 22 20 5004 699 488 1024 6
 Colin_Harris  Argyle: 2  Cheltenham: 2 Scorers: Hardie Edwards Canara Jephcott First Scorer: Hardie 17 25 6213 -510 1452 60 1
 Keepitgreen  Argyle: 3  Cheltenham: 1 Scorers: Hardie Ennis Garrick Jephcott First Scorer: Ennis 23 19 5400 303 1560 -48 7
 Lesmin   Argyle: 2  Cheltenham: 1 Scorers: Mayor Edwards Scarr Hardie First Scorer: Edwards 11 31 4367 1336 1489 23 6
 Lev Yashin  Argyle: 2  Cheltenham: 1 Scorers: Broom-Hardie-Garrett-Edwards First Scorer: Edwards 31 11 12483 -6780 348 1164 8#
 lipsonlad67  Argyle: 2  Cheltenham: 0 Scorers: Jephcott Hardie Garrick Ennis First Scorer: Hardie 10 32 5894 -191 1089 423 17*
 Nick McFarlane  Argyle: 4  Cheltenham: 0 Scorers: Hardie Jephcott Agard Broom First Scorer: Hardie 20 22 4892 811 1253 259 6
 Ottawa Green  Argyle: 2  Cheltenham: 1 Scorers: Hardie Ennis Garrick Grant First Scorer: Hardie 14 28 7200 -1497 1500 12 7
 Ray Stidwell  Argyle: 2  Cheltenham: 1 Scorers: Hardie Ennis Jephcott Garrick First Scorer: Hardie 19 23 5499 204 1500 12 7
 Robin  Argyle: 1  Cheltenham: 1 Scorers: Mayor Broom Hardie Garrick First Scorer: Hardie 24 18 5976 -273 1517 -5 4$
 Tom Cobbley  Argyle: 3  Cheltenham: 0 Scorers: Hardie Scarr Mayor First Scorer: Hardie 19 23 8791 -3088 15040 -13528 6
The Table:
Score Name
183  Tom Cobbley
182  Ray Stidwell
171  Argylegames
167  Lundan Cabbie
163  Keepitgreen
159  Ottawa Green
156  Alan Turing
152  Robin
149  Colin_Harris
147  lipsonlad67
147  Nick McFarlane
143  Lev Yashin
133  Lesmin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom