This Week's Result
Argyle: 4  Crewe: 1
Scorers: Hardie 48 56 86 Ennis 55 - Long 19
First Scorer: Hardie
Crowd:  3874
FirstGoalTime:  19
AwayCrowd:  532 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 1  Crewe: 2 Scorers: Hardie Garrick Broom Scarr First Scorer: Hardie 27 -8 5227 -1353 727 -195 7
 Argylegames  Argyle: 2  Crewe: 1 Scorers: Ennis Jephcott Edwards Broom First Scorer: Ennis 22 -3 2303 1571 289 243 7
 Colin_Harris  Argyle: 0  Crewe: 0 Scorers: Ennis Camara Hardie Grant. First Scorer: Ennis 17 2 4054 -180 532 3
 Keepitgreen  Argyle: 3  Crewe: 1 Scorers: Ennis Jephcott Hardie Scarr First Scorer: Hardie 23 -4 4700 -826 480 52 15$
 Lesmim  Argyle: 2  Crewe: 1 Scorers: Ellis Jephcott Edwards Scarr First Scorer: Jephcott  11 8 4981 -1107 820 -288 6
 Lev Yashin  Argyle: 1  Crewe: 1 Scorers: Broom-Camera-Garrick-Hardie First Scorer: Garrick 48 -29 3480 394 450 82 2
 Lundan Cabbie  Argyle: 2  Crewe: 0 Scorers: Edwards Jephcott Garrick Grant First Scorer: Jephcott 59 -40 4268 -394 268 264 6
 Ottawa Green  Argyle: 2  Crewe: 0 Scorers: Hardie Broom Garrick Grant First Scorer: Garrick 14 5 3456 418 425 107 7
 robin  Argyle: 1  Crewe: 1 Scorers: Mayor Hardie Ennis Garrick First Scorer: Mayor 24 -5 3765 109 421 111 8*
 Tom Cobbley  Argyle: 2  Crewe: 0 Scorers: Hardie Ennis Jephcott First Scorer: Hardie 19 0 4910 -1036 532 15#
The Table:
Score Name
246  Tom Cobbley
228  Ray Stidwell
215  Lundan Cabbie
211  Keepitgreen
204  Argylegames
193  Robin
182  Colin_Harris
181  Ottawa Green
177  Lev Yashin
174  Alan Turing
173  Nick McFarlane
164  lipsonlad67
163  Lesmin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom