This Week's Result
Argyle: 1  Crewe: 1
Scorers: Hardie 71 - Kashket 3
First Scorer: Hardie
Crowd:  11138
FirstGoalTime:  3
AwayCrowd:  102 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 2  Crewe: 2 Scorers: Hardie Jephcott Broom Scarr First Scorer: Hardie 27 -24 10227 911 127 -25 12
 Argylegames  Argyle: 2  Crewe: 1 Scorers: Jephcott Hardie Broom Edwards First Scorer: Hardie 22 -19 11003 135 155 -53 7
 Colin_Harris  Argyle: 3  Crewe: 2 Scorers: Hardie Jephcott Broom Edwards First Scorer: Broom 8 -5 9875 1263 145 -43 4#
 Keepitgreen  Argyle: 2  Crewe: 0 Scorers: Hardie Jephcott Broom Camara First Scorer: Jephcott 23 -20 10000 1138 246 -144 2
 Lesmin   Argyle: 2  Crewe: 1 Scorers: Edwards Jephcott Hardie Scarr  First Scorer: Jephcott  11 -8 11681 -543 163 -61 2
 Lev Yashin  Argyle: 4  Crewe: 2 Scorers: Schnarr-Jephcott-Hardie-Grant First Scorer: Grant 31 -28 11483 -345 102 2
 lipsonlad67  Argyle: 2  Crewe: 0 Scorers: Jephcott Camara Hardie Broom First Scorer: Jephcott 17 -14 10438 700 130 -28 2
 Lundan Cabbie  Argyle: 3  Crewe: 0 Scorers: Hardie Jephcott Broom Grant First Scorer: Hardie 59 -56 10068 1070 102 7
 Ottawa Green  Argyle: 2  Crewe: 0 Scorers: jephcotthardieBroom Houghton First Scorer: Hardie 14 -11 7800 3338 65 37 7
 Ray Stidwell  Argyle: 2  Crewe: 1 Scorers: Jephcott Hardie Camara Grant First Scorer: Jephcott  19 -16 10532 606 103 -1 4$
 Robin  Argyle: 0  Crewe: 0 Scorers: Camara Scarr Hardie Jephcott First Scorer: Camara 24 -21 11098 40 178 -76 12*
 Tom Cobbley  Argyle: 3  Crewe: 1 Scorers: Hardie Jephcott Scarr First Scorer: Hardie 19 -16 10308 830 183 -81 7
Ther table looks like this:
Score Name
88  Ray Stidwell
79  Tom Cobbley
72  Lundan Cabbie
70  Argylegames
67  Colin_Harris
67  Keepitgreen
66  lipsonlad67
60  Robin
59  Ottawa Green
57  Alan Turing
52  Lesmin
47  Nick McFarlane
40  Lev Yashin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom