This Week's Result
Argyle: 3  Doncaster: 1
Scorers: Jephcott 23 Edwards 63 Garrick 79 - Horton 10
First Scorer: Jephcott
Crowd:  6493
FirstGoalTime:  10
AwayCrowd:  749 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 1  Doncaster: 2 Scorers: Jephcott Garrick Randell Scarr First Scorer: Jephcott 27 -17 7272 -779 727 22 7
 Argylegames  Argyle: 2  Doncaster: 1 Scorers: Jephcott Ennis Broom Edwards First Scorer: Ennis 22 -12 6660 -167 453 296 12*
 Colin_Harris  Argyle: 2  Doncaster: 2 Scorers: Jephcott Randell Ennis Edwards First Scorer: Jephcott 27 -17 7542 -1049 745 4 9$
 Keepitgreen  Argyle: 3  Doncaster: 1 Scorers: Jephcott Enniss Camara Edwards First Scorer: Jephcott 23 -13 8300 -1807 545 204 17
 Lesmin  Argyle: 2  Doncaster: 1 Scorers: Jephcott Ellis Grant Edwards First Scorer: Jephcott  11 -1 9845 -3352 1006 -257 12
 Lev Yashin  Argyle: 2  Doncaster: 1 Scorers: Ennis-Jephcott-Randell-Grant First Scorer: Grant 31 -21 4318 2175 843 -94 7
 lipsonlad67  Argyle: 1  Doncaster: 1 Scorers: Garrick Jephcott Broom Grant First Scorer: Garrick 10 0 7328 -835 548 201 4#
 Lundan Cabbie  Argyle: 2  Doncaster: 0 Scorers: Jephcott Ennis Garrick Grant First Scorer: Jephcott 59 -49 6868 -375 968 -219 12
 Nick McFarlane  Argyle: 4  Doncaster: 0 Scorers: Jephcott Garrick Ennis Scarr First Scorer: Jephcott 21 -11 7125 -632 246 503 12
 Ottawa Green  Argyle: 2  Doncaster: 1 Scorers: Garrick Ennis Broom Grant First Scorer: Garrick 14 -4 5000 1493 1212 -463 6
 Ray Stidwell  Argyle: 2  Doncaster: 1 Scorers: Jephcott Hardie Ennis Wilson First Scorer: Jephcott  19 -9 6143 350 535 214 12
 Tom Cobbley  Argyle: 3  Doncaster: 1 Scorers: JephcottEnnis Garrick First Scorer: Jephcott 19 -9 6891 -398 691 58 17
The Table:
Score Name
225  Tom Cobbley
222  Ray Stidwell
203  Lundan Cabbie
195  Keepitgreen
191  Argylegames
179  Colin_Harris
179  Robin
174  Ottawa Green
173  Nick McFarlane
169  Lev Yashin
167  Alan Turing
164  lipsonlad67
154  Lesmin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom