This Week's Result
Argyle: 1  FACup3: 0
Scorers: Law 90 - 
First Scorer: Law
Crowd:  9823
FirstGoalTime:  90
AwayCrowd:  2860 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 2  FACUP3: 2 Scorers: Hardie Garrick Broom Scarr First Scorer: Garrick 27 63 12727 -2904 2827 33 1
 Argylegames  Argyle: 1  FACUP3: 3 Scorers: Agard Garrick Broom Edwards First Scorer: Agard 4 86 17840 -8017 2860 0 1
 Colin_Harris  Argyle: 2  FACUP3: 2 Scorers: Jephcott Mayor Edwards Garrick First Scorer: Jephcott 17 73 12345 -2522 2825 35 1
 Keepitgreen  Argyle: 3  FACUP3: 1 Scorers: Hardie Jephcott Ennis Garrick First Scorer: Hardie 23 67 11350 -1527 2860 0 6
 Lesmin   Argyle: 2  FACUP3: 1 Scorers: Hardie Mayor Edwards Scarr First Scorer: Scarr 11 79 9861 -38 2561 299 6
 Lev Yashin  Argyle: 4  FACUP3: 3 Scorers: Hardie-Edwards-Broom-Mayor First Scorer: Mayor 31 59 12348 -2525 2803 57 6
 lipsonlad67  Argyle: 1  FACUP3: 0 Scorers: Hardie Jephcott Garrick Broom First Scorer: Garrick 20 70 14286 -4463 2821 39 11
 Lundan Cabbie  Argyle: 2  FACUP3: 1 Scorers: Jephcott Ennis Agard Grant First Scorer: Jephcott 59 31 12568 -2745 2468 392 8#
 Nick McFarlane  Argyle: 2  FACUP3: 0 Scorers: Hardie Garrick Jephcott Scarr First Scorer: Garrick 6 84 18579 -8756 2900 -40 6
 Ottawa Green  Argyle: 0  FACUP3: 2 Scorers: Hardie Broom Garrick Grant First Scorer: Garrick 14 76 11999 -2176 2680 180 1
 Ray Stidwell  Argyle: 2  FACUP3: 1 Scorers: HardieJephcottGarrick Edwards First Scorer: Jephcott 19 71 9817 6 2860 0 13*$
 Robin   Argyle: 1  FACUP3: 0 Scorers: Mayor Broom Ennis Scarr First Scorer: Ennis 24 66 7435 2388 2859 1 11
 Tom Cobbley  Argyle: 1  FACUP3: 0 Scorers: Hardie Edwards Garrick First Scorer: Hardie 19 71 7391 2432 2860 0 11
The Table:
Score Name
195  Ray Stidwell
194  Tom Cobbley
175  Lundan Cabbie
172  Argylegames
169  Keepitgreen
163  Robin
160  Ottawa Green
158  lipsonlad67
157  Alan Turing
153  Nick McFarlane
150  Colin_Harris
149  Lev Yashin
139  Lesmin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom