This Week's Result
Argyle: 2  Lincoln: 2
Scorers: Hardie 25 Galloway 74 - Sorenson 65 Scully 89p
First Scorer: Hardie
Crowd:  8375
FirstGoalTime:  25
AwayCrowd:  716 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 2  Lincoln: 2 Scorers: Hardie Jephcott Broom Scarr First Scorer: Hardie 27 -2 9227 -852 927 -211 17
 Argylegames  Argyle: 2  Lincoln: 1 Scorers: jephcott hardie broom edwards First Scorer: Hardie 22 3 9261 -886 261 455 7
 Colin_Harris  Argyle: 0  Lincoln: 4 Scorers: Hardie Jephcott Broom Edwards First Scorer: Hardie 6 19 9875 -1500 523 193 7
 Keepitgreen  Argyle: 3  Lincoln: 1 Scorers: Jephcott Hardie Camara Edwards First Scorer: Jephcott 23 2 9400 -1025 540 176 2
 Lesmin   Argyle: 2  Lincoln: 1 Scorers: Edwards Jephcott Hardie Scarr First Scorer: Jephcott 11 14 11091 -2716 982 -266 2
 Lev Yashin  Argyle: 1  Lincoln: 1 Scorers: Broom-Hardie-Jephcott-Edwards  First Scorer: Edwards  48 -23 8375 5483 -4767 7
 lipsonlad67  Argyle: 3  Lincoln: 0 Scorers: Jephcott Hardie Broom Edwards First Scorer: Jephcott 19 6 8611 -236 1037 -321 7*
 Lundan Cabbie  Argyle: 1  Lincoln: 1 Scorers: Hardie Jephcott Broom Grant First Scorer: Hardie 59 -34 9168 -793 668 48 12
 Nick McFarlane  Argyle: 3  Lincoln: 0 Scorers: Hardie  Jephcott Broom Scarr First Scorer: Hardie 21 4 9542 -1167 586 130 7
 Ottawa Green  Argyle: 2  Lincoln: 0 Scorers: jephcotthardieBroomEdwards First Scorer: Hardie 14 11 9999 -1624 650 66 7
 Ray Stidwell  Argyle: 2  Lincoln: 1 Scorers: Jephcott Hardie Camara Broom First Scorer: Jephcott  19 6 8893 -518 553 163 2
 Robin  Argyle: 0  Lincoln: 0 Scorers: Jephcott hardie Broom Agard First Scorer: Broom 24 1 8974 -599 874 -158 9#
 Tom Cobbley  Argyle: 1  Lincoln: 1 Scorers: Hardie Jephcott Scarr First Scorer: Hardie 19 6 8790 -415 682 34 14$
Ye olde table:
Score Name
93  Tom Cobbley
90  Ray Stidwell
84  Lundan Cabbie
77  Argylegames
74  Alan Turing
74  Colin_Harris
73  lipsonlad67
69  Keepitgreen
69  Robin
66  Ottawa Green
54  Lesmin
54  Nick McFarlane
47  Lev Yashin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom