This Week's Result
Argyle: 1  Lincoln: 2
Scorers: Jephcott 34 - Marquis 51 Melbourne 90
First Scorer: Jephcott
Crowd:  12269
FirstGoalTime:  34
AwayCrowd:  339 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 2  Lincoln: 1 Scorers: Garrick Ennis Edwards Scarr First Scorer: Garrick 27 7 11027 1242 227 112 1
 Argylegames  Argyle: 2  Lincoln: 1 Scorers: Ennis Hardie Broom Edwards First Scorer: Broom 22 12 11003 1266 345 -6 3$
 Colin_Harris  Argyle: 4  Lincoln: 6 Scorers: Garrick Ennis Edwards Randell First Scorer: Garrick 17 17 12235 34 339 11*
 Lesmin   Argyle: 2  Lincoln: 1 Scorers: Hardie Scarr Edwards Mayor  First Scorer: Scarr 11 23 12649 -380 753 -414 1
 lev Yashin  Argyle: 2  Lincoln: 2 Scorers: Broom-Mayor-Edwards-Hardie First Scorer: Hardie 31 3 12548 -279 310 29 3#
 lipsonlad67  Argyle: 3  Lincoln: 1 Scorers: Ennis Hardie Mayor Garrick First Scorer: Ennis 10 24 11219 1050 572 -233 1
 Lundan Cabbie  Argyle: 2  Lincoln: 0 Scorers: Ennis Garrick Jephcott Grant First Scorer: Jephcott 59 -25 12068 201 268 71 7
 Nick McFarlane  Argyle: 2  Lincoln: 1 Scorers: Garrick Grant Randell Edwards First Scorer: Garrick 21 13 8259 4010 248 91 1
 Ottawa Green  Argyle: 3  Lincoln: 1 Scorers: garrick ennis jephcott grant First Scorer: Garrick 14 20 11111 1158 150 189 2
 Ray Stidwell  Argyle: 2  Lincoln: 1 Scorers: Edwards Garrick Jephcott Ennis First Scorer: Edwards 19 15 13849 -1580 459 -120 2
 Robin  Argyle: 1  Lincoln: 1 Scorers: Mayor Jephcott Ennis Garrick First Scorer: Ennis 42 -8 11751 518 289 50 2
 Tom Cobbley  Argyle: 3  Lincoln: 1 Scorers: Ennis Hardie Garrick First Scorer: Ennis 19 15 14923 -2654 481 -142 1
Ray becomes the first player to hit 200!
The Table:
Score Name
200  Ray Stidwell
198  Tom Cobbley
183  Lundan Cabbie
176  Argylegames
170  Keepitgreen
168  Ottawa Green
166  Robin
162  Colin_Harris
160  Alan Turing
160  lipsonlad67
160  Nick McFarlane
153  Lev Yashin
141  Lesmin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom