This Week's Result
Argyle: 0  MKDons: 5
Scorers: - Twine 17 40 60 77 Darling 43
First Scorer: -
Crowd:  15644
FirstGoalTime:  17
AwayCrowd:  1313 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Argylegames  Argyle: 2  MKDons: 1 Scorers: Garrick Ennis Broom Hardie First Scorer: Hardie 22 -5 15800 -156 1522 -209 1
 Colin_Harris  Argyle: 2  MKDons: 1 Scorers: ennis hardie grantjephcott First Scorer: ennis 17 0 16543 -899 1245 68 1
 Keepitgreen  Argyle: 2  MKDons: 0 Scorers: Hardie Jephcott Garrick Ennis First Scorer: Hardie 23 -6 15700 -56 1480 -167 6*
 Lesmin   Argyle: 2  MKDons: 1 Scorers: Hardie Mayor Scarr Ennis  First Scorer: Hardie  11 6 15061 583 861 452 1
 Lev Yashin  Argyle: 1  MKDons: 0 Scorers: Hardie-Jephcott-Ennis -Edwards First Scorer: Edwards 48 -31 16048 -404 531 782 1
 Ottawa Green  Argyle: 1  MKDons: 1 Scorers: jephcott hardie Garrick Grant First Scorer: Hardie 14 3 16001 -357 999 314 1
 Ray Stidwell  Argyle: 2  MKDons: 1 Scorers: Hardie Jephcott Wilson Garrick First Scorer: Hardie 19 -2 15851 -207 957 356 1
 Robin  Argyle: 1  MKDons: 2 Scorers: Mayor Broom Hardie Ennis  First Scorer: Mayor 43 -26 15456 188 1321 -8 8$
 Tom Cobbley  Argyle: 2  MKDons: 1 Scorers: Hardie Jephcott Grant Scarr First Scorer: Hardie 19 -2 15820 -176 1361 -48 1
As Cabbie didn't make an entry, Tom Cobbley wins!  Congrats Mark!
I can't believe Keepitgreen pipped me for 3rd place with the final crowd size bonus!  Congrats Bob!
The Final Table:
Score Name
342  Tom Cobbley
340  Lundan Cabbie
314  Keepitgreen
312  Argylegames
296  Ray Stidwell
283  Robin
278  Ottawa Green
266  Lev Yashin
250  Colin_Harris
244  Lesmin
227  lipsonlad67
185  Alan Turing
173  Nick McFarlane
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom