This Week's Result
Argyle: 1  Shrewsbury: 0
Scorers: Grant 62 - 
First Scorer: Grant
Crowd:  14714
FirstGoalTime:  62
AwayCrowd:  288 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Alan Turing  Argyle: 2  Shrewsbury: 1 Scorers: Hardie Garrick Randell Scarr First Scorer: Hardie 27 35 12772 1942 272 16 6
 Argylegames  Argyle: 2  Shrewsbury: 0 Scorers: ennis Hardie Broom Edwards First Scorer: Ennis 22 40 11470 3244 245 43 6
 Colin_Harris  Argyle: 2  Shrewsbury: 1 Scorers: Hardie Edwards Camara Grant First Scorer: Hardie 17 45 16543 -1829 345 -57 7
 Keepitgreen  Argyle: 3  Shrewsbury: 1 Scorers: Jephcott Hardie Ennis Camara First Scorer: Jephcott 23 39 14250 464 400 -112 6
 Lesmin  Argyle: 2  Shrewsbury: 1 Scorers: Ennis Hardie Edwards Mayor  First Scorer: Hardie 11 51 12580 2134 350 -62 6
 Lesmin  Argyle: 2  Shrewsbury: 1 Scorers: Ellis Hardie Edwards Mayor First Scorer: Hardie  11 51 12895 1819 341 -53 6
 Lev Yashin  Argyle: 3  Shrewsbury: 0 Scorers: Hardie-Jephcott-Randell-Edwards First Scorer: Hardie 31 31 12348 2366 350 -62 6
 lipsonlad67  Argyle: 2  Shrewsbury: 0 Scorers: Hardie Garrick Ennis Jephcott First Scorer: Hardie 10 52 12947 1767 291 -3 8$
 Lundan Cabbie  Argyle: 3  Shrewsbury: 0 Scorers: Jephcott Ennis Hardie Mayor First Scorer: Hardie 59 3 13068 1646 202 86 8#
 Ottawa Green  Argyle: 3  Shrewsbury: 1 Scorers: Hardie Broom Garrick Grant First Scorer: Hardie 14 48 14001 713 225 63 7
 Ray Stidwell  Argyle: 2  Shrewsbury: 1 Scorers: Jephcott Hardie Camara Grant  First Scorer: Jephcott  19 43 15183 -469 269 19 7
 Tom Cobbley  Argyle: 3  Shrewsbury: 0 Scorers: Hardie C Grant Ennis First Scorer: Hardie 19 43 14729 -15 271 17 12*
The Table:
Score Name
258  Tom Cobbley
235  Ray Stidwell
223  Lundan Cabbie
217  Keepitgreen
212  Argylegames
193  Robin
189  Colin_Harris
188  Ottawa Green
183  Lev Yashin
182  Alan Turing
173  Nick McFarlane
172  lipsonlad67
169  Lesmin
23  santos73
21  willis88
3  Shortbred
1  Pootle's Pom Pom