This Week's Result
Argyle: 3  Huddersfield: 1
Scorers: Whittaker 6 Mumba 74 Hardie 76 - Helik 45
First Scorer: Whittaker
Crowd: 16446 16446
FirstGoalTime: 6 6
AwayCrowd: 1616 1616 FGT FGT Crowd Crowd AwayCrd AwayCrd
Diff Diff Diff Points
 Andy S  Argyle: 2  Huddersfield: 1 Scorers: Hardie Whitaker Mumba Azaz First Scorer: Whitaker 11 -5 16300 146 1630 -14 18#$ Goal Time & Away Crowd
 Argylegames  Argyle: 2  Huddersfield: 1 Scorers: whittaker Hardie Mumba Waine First Scorer: Whittaker 22 -16 16000 446 654 962 14
 cheltnum green  Argyle: 3  Huddersfield: 1 Scorers: Mumba Whittaker Azaz C.Wright First Scorer: Whittaker 23 -17 16543 -97 765 851 18
 Colin_Harris  Argyle: 2  Huddersfield: 1 Scorers: Azaz Hardie Whitiker Rande  First Scorer: Azaz  17 -11 16567 -121 1452 164 8
 Keepitgreen  Argyle: 2  Huddersfield: 0 Scorers: Hardie Whittaker  C Wright Scarr First Scorer: Whittaker 23 -17 16200 246 1250 366 13
 Lesmin  Argyle: 2  Huddersfield: 1 Scorers: Hardie Edwards Whittaker Mumbi First Scorer: Hardle 11 -5 16832 -386 15948 -14332 10# Goal Time 
 Lev Yashin  Argyle: 1  Huddersfield: 0 Scorers: Whittaker-Randell-Scharr-Mumba First Scorer: Scharr 48 -42 16501 -55 1200 416 8
 lipsonlad67  Argyle: 1  Huddersfield: 0 Scorers: Azaz Hardie Randell Mumba First Scorer: Mumba 65 -59 16149 297 929 687 8
 Lundan Cabbie  Argyle: 1  Huddersfield: 1 Scorers: Hardie Waine.Whittaker Edwards First Scorer: Whittaker 59 -53 16268 178 1568 48 8
 ottawa green  Argyle: 2  Huddersfield: 1 Scorers: Hardie Whittaker  C. Wright  Mumba First Scorer: Hardie 14 -8 16455 -9 1111 505 14* Home Crowd
 Ray Stidwell  Argyle: 2  Huddersfield: 1 Scorers: Hardie Azaz Mumba Whittaker First Scorer: Hardie 19 -13 16985 -539 1723 -107 9
 Rogue  Argyle: 3  Huddersfield: 1 Scorers: Whittaker X2 Mumba First Scorer: Whittaker 20 -14 17500 -1054 1645 -29 18
 Tom Cobbley  Argyle: 2  Huddersfield: 1 Scorers: Hardie Whittaker C.Wright First Scorer: Whittaker 19 -13 16239 207 1262 354 13