Kevin's P@SOTI Sweepstake Page - Result

Argyle Home to Rushden & Diamonds

Saturday 29th December 2001



					
This weeks scores:					
Argyle: 1 Rushden and Diamonds: 0					
Scorers: Keith 81 					
Attendance: 	9503				
					
									Crowd	Crowd	Points	
										Diff
 (Julian Cosson a 3 0 win for Argyle}	Dan, Sturrock, Bezzie, Friio	11000	-1497	6	
 (Jason Ness a 1 1 draw}			keith				5432	4071	2	
 (Andy Laidlaw a 2 1 win for Argyle}	Friio, Stonebridge, Keith, Coggy	9719	-216	7	
 (Matt Anderson a 1 0 win for Argyle}	stonebridge,friio,wotton,keith	9450	53	12	
 (James Corwood a 2 0 win for Argyle}	Keith, Sturrock, Friio,  Coughlan	7378	2125	7	
 (Michael Doyle a 3 0 win for Argyle}	Stonebridge, Heaney and Keith	8249	1254	7	
 (Martin Brock a 2 1 win for Argyle}	Stoney, Friio, Buster, Keith	9500	3	12	
 (Steven Pedlow a 1 0 win for Argyle}	Stonebridge, Keith, Friio, Coughlan	6363	3140	12	
 (Steve Wyatt a 2 1 win for Argyle}		Sturrock, Coughlan, Friio		9142	361	6	
 (Steve Callaway a 3 1 win for Argyle}	Friio, Keith, Buster Phillips	7400	2103	7	
 (Nick McFarlane a 3 1 win for Argyle}	Keith, Stonebridge, Sturrock, Friio	8008	1495	7	
 (Roger Williams a 2 0 win for Argyle}	Friio Sturrock Stonebridge Wotton	7310	2193	6	
 (Tim Hamp a 2 1 win for Argyle}		Stonebridge, Friio, Phillips, Keith	8500	1003	7	
 (Michael Godwin a 3 1 win for Argyle}	friio, phillips, coughlan, keith	8765	738	7	
 (Stuart Caskey a 1 0 win for Argyle}	stonebridge,friio,keith,sturrock	8325	1178	12	
 (David Kinchin a 3 1 win for Argyle}	phillips, blake, wotton, sturrock	9876	-373	6	
 (Sean Jones a 1 0 win for Argyle}		Keith				8356	1147	12	
 (Kevin Andreoli a 3 1 win for Argyle}	Phillips,Friio,Sturrock,Keith	9822	-319	7	
 (Lee Jameson a 2 1 win for Argyle}		Stonebridge Philips		7500	2003	6	
 (Andrew Davy a 3 0 win for Argyle}		frio, coughlin, sturrock,evans	7765	1738	6	
 (Alastair McCulloch a 3 0 win for Argyle}	Friio, Stoney, Keith, Sturrock	8654	849	7	
 (Spencer Jago a 3 2 win for Argyle}	Heany Wotton Stonebridge Keith	8032	1471	7	
 (trevor scallan a 2 0 win for Argyle}	Stoney,Keith.Blair,Friio.	 	9122	381	7	
					
Martin was the closest yet with the crowd prediction.					
The table looks like this:					
					
Score	Name				
160	Alastair McCulloch				
155	Stuart Caskey				
149	Kevin Andreoli				
146	Andy Laidlaw				
140	Steve Wyatt				
139	Martin Brock				
137	Trevor Scallan				
136	Steven Pedlow				
135	Matt Anderson				
132	James Corwood				
130	John Lloyd				
128	Tim Hamp				
126	Steve Callaway				
124	Andrew Davy				
124	Nick McFarlane				
121	Michael Doyle				
119	Julian Cosson				
114	Roger Williams				
113	David Kinchin				
113	Lee Jameson				
113	Nick Bolton				
113	Spencer Jago				
110	Joe Fielder				
103	Michael Godwin				
99	Jason Ness				
93	Chris Dennis				
93	Mike Salsbury				
86	Richard Smith				
77	Sean Jones				
72	Paul Ruse				
71	Mark Williams				
70	Colin Harris				
26	Andy Blackett				
18	Andy Lannie				
17	Michael Doherty				
12	Andy Soper				
11	Nic Charlton				
8	Neil Carhart				
7	A.B. Daw				
6	Michael Footman				
4	Peter Russell				
2	Jon Holmes				
2	Kevin Ives				
1	David Shaw				
1	John Greenwood				
1	Michael Pen-Collins				
1	Neil Braddon				
1	Steve Barrie				
0	Mike Bidgood				

					
Cheers all

Kev